2021 Good Quality 25 Mh Inductor - Low frequency EI type lead transformer without clamping frame – Sanhe
2021 Good Quality 25 Mh Inductor - Low frequency EI type lead transformer without clamping frame – Sanhe Detail:
Features
Extensive application,high stability,easy installation,low noise.Use the heat-resisting materials of F class 155 for the enameled insulated wire.Adopt the famous domestic brand product of silicon steel sheet. The automatic production ensures the product consistency while improves the quality level at the same time.
● Formats:
1.Lamination core size:EI35 ~ EI190
2.PC mount or chassis mount
3.Bobbin types: single ,two or split section
4.Wire leads or any types of terminations
5.Channel frame or L bracket
● Electrical Characteristics
1.Primary rated voltage:25V ~480V,
2.Input frequency:50HZ,60HZ,50/60HZ,400HZ
3.Secondary rated voltage:6000V Max.
4.Rated current:70Amp Max.
5.Dielectric strength: (withstand without breakdown)4000V Max.
Scope of application
Household appliance, low power industrial control products, instruments and meters and other industries.
Advantages
●Reliable Manufacturing Techniques.
●With more than 30years in the industry, the creation of fully customized products is our specialties
●All products are “RoHS” / “REACH” compliant.
●Our Quality Transformers are conforming to the UL, CSA, TUV, VDE standard depending on customer’s requirement.
Dimensions:(Unit: mm)& Diagram
Specifications
Special No. | Power(W) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) |
DB2812 | 0.8-1 | 30 | 30 | 27 | 38.5 | 48 | 3.3*7.7 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 45 | 57 | 4.2*7.2 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 50 | 58 | 4*5.8 |
DB4114 | 2-3 | 43 | 32 | 35 | 52.5 | 65 | 4.5*7.5 |
DB4114 | 2-3 | 43 | 32 | 35 | 55 | 66 | 4*6 |
DB4116 | 3-4 | 43 | 35 | 35 | 52 | 61 | 4*6 |
DB4116 | 3-4 | 43 | 35 | 35 | 63 | 75.5 | 5.2*6 |
DB4118 | 4-4.5 | 43 | 37 | 35 | 52 | 63 | 4*6 |
DB4120 | 4.5-6 | 43 | 39 | 35 | 51.5 | 62 | 4.5*5.3 |
DB4120 | 4.5-6 | 43 | 39 | 35 | 55 | 67 | 4.5*7 |
DB4818 | 5-6 | 50 | 39 | 42 | 58 | 67 | 3.2 |
DB4820 | 6-7 | 50 | 40 | 42 | 61 | 70 | 4.5*7 |
DB4820 | 6-7 | 50 | 40 | 42 | 63 | 77 | 4.2*7.8 |
DB4824 | 10-12 | 50 | 45 | 42 | 62 | 74 | 4*8 |
DB4824 | 10-12 | 50 | 45 | 42 | 63 | 77 | 4.3*8 |
DB4824 | 10-12 | 50 | 45 | 42 | 60 | 71 | 4.5*7 |
DB4830 | 12-15 | 50 | 49.5 | 42 | 63 | 75 | 4.4*8 |
DB5720 | 10-12 | 60 | 44 | 50 | 70 | 83 | 4.2*8.3 |
DB5725 | 12-18 | 60 | 49 | 50 | 73.4 | 86.5 | 4*6 |
DB5725 | 12-18 | 60 | 49 | 50 | 72 | 84 | 4.5*7 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | 4.2*8 |
DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | 4*8 |
DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5740 | 30-35 | 60 | 65 | 50 | 72 | 85 | 4*8 |
DB6628 | 30-32 | 68 | 54 | 58 | 81 | 96 | 4.5*8 |
DB6632 | 30-35 | 68 | 56 | 58 | 84 | 97 | 4.4*7.8 |
DB6633 | 30-35 | 68 | 61 | 58 | 81 | 94 | 4.2*8 |
DB6635 | 35-40 | 68 | 61.5 | 58 | 84 | 97 | 4.4*7.8 |
DB6644 | 50-60 | 68 | 75 | 58 | 83 | 98 | 4.3*8 |
Advantages
●Reliable Manufacturing Techniques.
●With over 30 years of industry experience, creating fully customized products is our specialty
●All products comply with “RoHS”/”REACH”
●Our high quality transformers meet UL, CSA, TUV, VDE standards, depending on customer’s requirements
Product detail pictures:
Related Product Guide:
High quality Very first,and Consumer Supreme is our guideline to offer the most beneficial service to our consumers.At present, we're attempting our greatest to be among the top exporters in our area to fulfill buyers far more need to have for 2021 Good Quality 25 Mh Inductor - Low frequency EI type lead transformer without clamping frame – Sanhe, The product will supply to all over the world, such as: Kuwait, Panama, St. Petersburg, Now, with the development of internet, and the trend of internationalization, we've got decided to extend business to overseas market. With the propose of bringing more profits to oversea customers by providing directly abroad. So we have changed our mind, from home to abroad, hope to give our customers more profit, and looking forward to more chance to make business.
By Nicole from San Francisco - 2017.05.31 13:26
The customer service staff's attitude is very sincere and the reply is timely and very detailed, this is very helpful for our deal,thank you.
By Julie from France - 2018.08.12 12:27